Knitting Belt: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(bot hello there) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Part of the collection of the Unst Community Museum. For many hundreds of years Unst has been in the midst of one of the richest fishing grounds in the world. The small wooden boats fished for cod and ling which were cleaned, split, salted and dried on the stony beaches. The dried fish were then shipped abroad in massive quantities. Boats like the sixereen ‘FAR HAAF’ were capable of fishing thirty miles off shore., while sturdy fourereens fished nearer the coast. With the onset of sudden storms there were disastrous results. | |||
{{Infobox | {{Infobox | ||
|title = Info | |title = Info | ||
|header1 = Knitting Belt | |header1 = Knitting Belt | ||
|label2 = Language | |label2 = Language | ||
|data2 = | |data2 = English | ||
|label3 = Date | |label3 = Date | ||
|data3 = | |data3 = | ||
Line 17: | Line 19: | ||
|data8 = | |data8 = | ||
|label9 = Size | |label9 = Size | ||
|data9 = | |data9 = | ||
|label10 = Type | |label10 = Type | ||
|data10 = 3D Object | |data10 = 3D Object | ||
Line 23: | Line 25: | ||
|data11 = | |data11 = | ||
|label12 = Format | |label12 = Format | ||
|data12 = | |data12 = text/plain Alias/WaveFront Object | ||
|label13 = Country | |label13 = Country | ||
|data13 = | |data13 = Scotland | ||
|label14 = Museum | |label14 = Museum | ||
|data14 = Unst Heritage Centre | |data14 = Unst Heritage Centre | ||
}} | }} | ||
{{#widget:Iframe | {{#widget:Iframe | ||
Line 36: | Line 38: | ||
}} | }} | ||
[https://eu-lac.org/omeka/items/show/49 Omeka] | |||
[[Category:Objects]] | [[Category:Objects]] |
Latest revision as of 15:25, 22 November 2017
Part of the collection of the Unst Community Museum. For many hundreds of years Unst has been in the midst of one of the richest fishing grounds in the world. The small wooden boats fished for cod and ling which were cleaned, split, salted and dried on the stony beaches. The dried fish were then shipped abroad in massive quantities. Boats like the sixereen ‘FAR HAAF’ were capable of fishing thirty miles off shore., while sturdy fourereens fished nearer the coast. With the onset of sudden storms there were disastrous results.
Knitting Belt | |
---|---|
Language | English |
Type | 3D Object |
Format | text/plain Alias/WaveFront Object |
Country | Scotland |
Museum | Unst Heritage Centre |