Whale Vertebrae: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(bot hello there) |
||
Line 11: | Line 11: | ||
|data4 = | |data4 = | ||
|label5 = Contact | |label5 = Contact | ||
|data5 = | |data5 = | ||
|label6 = Subject | |label6 = Subject | ||
|data6 = Natural History | |data6 = Natural History | ||
Line 19: | Line 19: | ||
|data8 = EULAC | |data8 = EULAC | ||
|label9 = Size | |label9 = Size | ||
|data9 = | |data9 = | ||
|label10 = Type | |label10 = Type | ||
|data10 = 3D Object | |data10 = 3D Object | ||
Line 27: | Line 27: | ||
|data12 = text/plain Alias/WaveFront Object | |data12 = text/plain Alias/WaveFront Object | ||
|label13 = Country | |label13 = Country | ||
|data13 = | |data13 = Barbados | ||
|label14 = Museum | |label14 = Museum | ||
|data14 = Barbados Museum and Historical Society | |data14 = Barbados Museum and Historical Society | ||
Line 38: | Line 38: | ||
}} | }} | ||
[ | [https://eu-lac.org/omeka/items/show/240 Omeka] | ||
[[Category:Objects]] | [[Category:Objects]] |
Latest revision as of 16:34, 22 November 2017
Humpback Whale vertebral plate. The shore whaling in Barbados started in 1867, primarily hunting humpback whales, which were known to frequent Barbados’ waters in the early part of each year as they migrate from the colder Northern waters of the Atlantic to warmer, Southern climates to mate and calve. The vertebral plate here is from a humpback whale captured in the early 1900s.
Whale Vertebrae | |
---|---|
Date | 1912 |
Subject | Natural History |
Publisher | EULAC |
Type | 3D Object |
Format | text/plain Alias/WaveFront Object |
Country | Barbados |
Museum | Barbados Museum and Historical Society |