Iron: Difference between revisions
Jump to navigation
Jump to search
(bot hello there) |
(bot hello there) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Part of the collection of the Charles Town Maroons Museum. The Charles Town Maroons occupied Crawford Town high in the Blue Mountains before signing the Peace Treaty with the British when they moved down to Charles Town on the Buff Bay River, where they remain today. The leader of the Charles Town Maroons was Nanny’s captain, Quao. Maroon communities are led by an elected leader – the Colonel. | |||
{{Infobox | {{Infobox | ||
|title = Info | |title = Info | ||
|header1 = Iron | |header1 = Iron | ||
|label2 = Language | |label2 = Language | ||
|data2 = | |data2 = English | ||
|label3 = Date | |label3 = Date | ||
|data3 = | |data3 = | ||
Line 9: | Line 11: | ||
|data4 = | |data4 = | ||
|label5 = Contact | |label5 = Contact | ||
|data5 = | |data5 = | ||
|label6 = Subject | |label6 = Subject | ||
|data6 = | |data6 = | ||
Line 17: | Line 19: | ||
|data8 = EULAC | |data8 = EULAC | ||
|label9 = Size | |label9 = Size | ||
|data9 = | |data9 = | ||
|label10 = Type | |label10 = Type | ||
|data10 = 3D Object | |data10 = 3D Object | ||
Line 23: | Line 25: | ||
|data11 = | |data11 = | ||
|label12 = Format | |label12 = Format | ||
|data12 = | |data12 = text/plain Alias/WaveFront Object | ||
|label13 = Country | |label13 = Country | ||
|data13 = | |data13 = Jamaica | ||
|label14 = Museum | |label14 = Museum | ||
|data14 = Charlestown Maroons Museum | |data14 = [[Charlestown Maroons Museum]] | ||
}} | }} | ||
{{#widget:Iframe | {{#widget:Iframe | ||
Line 36: | Line 38: | ||
}} | }} | ||
[ | [https://eu-lac.org/omeka/items/show/40 Omeka] | ||
[[Category:Objects]] | [[Category:Objects]] |
Latest revision as of 09:48, 23 November 2017
Part of the collection of the Charles Town Maroons Museum. The Charles Town Maroons occupied Crawford Town high in the Blue Mountains before signing the Peace Treaty with the British when they moved down to Charles Town on the Buff Bay River, where they remain today. The leader of the Charles Town Maroons was Nanny’s captain, Quao. Maroon communities are led by an elected leader – the Colonel.
Iron | |
---|---|
Language | English |
Publisher | EULAC |
Type | 3D Object |
Format | text/plain Alias/WaveFront Object |
Country | Jamaica |
Museum | Charlestown Maroons Museum |