Wireless battery: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(bot hello there) |
||
Line 1: | Line 1: | ||
{{Infobox | {{Infobox | ||
|title = Info | |title = Info | ||
|header1 = Wireless battery | |header1 = Wireless battery | ||
|label2 = Language | |label2 = Language | ||
|data2 = | |data2 = English | ||
|label3 = Date | |label3 = Date | ||
|data3 = | |data3 = | ||
Line 17: | Line 13: | ||
|data6 = | |data6 = | ||
|label7 = Author | |label7 = Author | ||
|data7 = | |data7 = | ||
|label8 = Publisher | |label8 = Publisher | ||
|data8 = EULAC | |data8 = EULAC | ||
|label9 = Size | |label9 = Size | ||
|data9 = | |data9 = | ||
|label10 = Type | |label10 = Type | ||
|data10 = 3D Object | |data10 = 3D Object | ||
Line 42: | Line 38: | ||
[http://eu-lac.org/omeka/items/show/214 Omeka] | [http://eu-lac.org/omeka/items/show/214 Omeka] | ||
Communication sped up throughout the twentieth century, but news wasn’t that new by the time it got to Shetland by sea. The wireless meant islanders were up-to-the minute by the 1930s. Radios ran on batteries that were periodically re-charged. Most people went to a firm with a generator, although some homes had a wind-generator. On the Move gallery IMP 1997.16 | |||
[[Category:Objects]] | [[Category:Objects]] |
Revision as of 10:56, 22 November 2017
Wireless battery | |
---|---|
Language | English |
Contact | museums@eu-lac.org |
Publisher | EULAC |
Type | 3D Object |
Format | text/plain Alias/WaveFront Object |
Country | Scotland |
Museum | Shetland Museum and Archive |
Communication sped up throughout the twentieth century, but news wasn’t that new by the time it got to Shetland by sea. The wireless meant islanders were up-to-the minute by the 1930s. Radios ran on batteries that were periodically re-charged. Most people went to a firm with a generator, although some homes had a wind-generator. On the Move gallery IMP 1997.16