University of St Andrews: Difference between revisions
Jump to navigation
Jump to search
(bot hello there) |
(bot hello there) |
||
Line 1: | Line 1: | ||
{{Infobox | The University of St Andrews is a world class center for excellence in teaching and research. Open Virtual Worlds is an interdisciplinary group of researchers bringing together expertise in computing, digital design, history and museology. The research group works closely with experts and communities in the creation and deployment of cultural heritage content. With 10 years experience in 3D and immersive technologies, focusing on system engineering and the relationship between quality of service and experience this partner will contribute data management systems and content production to the project.\n{{Infobox\n|title = Info\n|header1 = University of St Andrews\n|label2 = Language\n|data2 = \n|label3 = Public opening date\n|data3 = \n|label4 = Comunity\n|data4 = \n|label5 = Target Audience\n|data5 = \n|label6 = Year of Foundation\n|data6 = \n|label7 = Country\n|data7 = \n|label8 = Access Type\n|data8 = \n|label9 = Activities and Services\n|data9 = \n|label10 = Opening hours\n|data10 = \n|label11 = Closing day\n|data11 = \n|label12 = Home Page\n|data12 = [https://www.st-andrews.ac.uk/ Link]\n|label13 = Omeka\n|data13 = [https://www.cineg.org/omeka/items/show/77 Link]\n}}\n\n[[Category:Museum]] | ||
|title = Info | |||
|header1 = University of St Andrews | |||
|label2 = Language | |||
|data2 = | |||
|label3 = Public opening date | |||
|data3 = | |||
|label4 = Comunity | |||
|data4 = | |||
|label5 = Target Audience | |||
|data5 = | |||
|label6 = Year of Foundation | |||
|data6 = | |||
|label7 = Country | |||
|data7 = | |||
|label8 = Access Type | |||
|data8 = | |||
|label9 = Activities and Services | |||
|data9 = | |||
|label10 = Opening hours | |||
|data10 = | |||
|label11 = Closing day | |||
|data11 = | |||
|label12 = Home Page | |||
|data12 = [https://www.st-andrews.ac.uk/ Link] | |||
|label13 = Omeka | |||
|data13 = [ Link] | |||
}} | |||
[[Category:Museum]] |
Latest revision as of 18:56, 17 January 2018
The University of St Andrews is a world class center for excellence in teaching and research. Open Virtual Worlds is an interdisciplinary group of researchers bringing together expertise in computing, digital design, history and museology. The research group works closely with experts and communities in the creation and deployment of cultural heritage content. With 10 years experience in 3D and immersive technologies, focusing on system engineering and the relationship between quality of service and experience this partner will contribute data management systems and content production to the project.\nTemplate:Infobox\n\n\n