University of West Indies: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
In its more than 60 years of existence, UWI has evolved from a fledgling college in the Caribbean island of Jamaica with 33 students to a full-fledged University with over 45,000 students, approximately 9000 graduates annually and more than 120,000 alumni. This impressive network of UWI Alumni includes one Nobel Laureate, dozens of Rhodes Scholars and more than 18 current and former Caribbean Prime Ministers and Heads of State. | In its more than 60 years of existence, UWI has evolved from a fledgling college in the Caribbean island of Jamaica with 33 students to a full-fledged University with over 45,000 students, approximately 9000 graduates annually and more than 120,000 alumni. This impressive network of UWI Alumni includes one Nobel Laureate, dozens of Rhodes Scholars and more than 18 current and former Caribbean Prime Ministers and Heads of State. | ||
3D Gallery of the | 3D Gallery of the University of West Indies | ||
{{#widget:Iframe | {{#widget:Iframe | ||
Line 21: | Line 21: | ||
}} | }} | ||
[ | [https://uwimuseum.wordpress.com/ Home Page] | ||
[http://eu-lac.org/omeka/items/show/69 Omeka] | [http://eu-lac.org/omeka/items/show/69 Omeka] | ||
[[Category:museums]] | [[Category:museums]] |
Revision as of 10:47, 20 February 2017
University of West Indies | |
---|---|
Country | Jamaica |
In its more than 60 years of existence, UWI has evolved from a fledgling college in the Caribbean island of Jamaica with 33 students to a full-fledged University with over 45,000 students, approximately 9000 graduates annually and more than 120,000 alumni. This impressive network of UWI Alumni includes one Nobel Laureate, dozens of Rhodes Scholars and more than 18 current and former Caribbean Prime Ministers and Heads of State.
3D Gallery of the University of West Indies